Lotus Biscoff Biscuit 8 pack
Nutritional Information
Nutritional Information Per 100g
Energy | 2020 kj |
---|---|
Protein | 4.9 gm |
Fat - Total | 19 gm |
Fat - Saturated | 8 gm |
Carbohydate | 72.6 gm |
Carbohydate - Sugars | 38.1 gm |
Sodium | 370 milligrams |
Energy | 2020 kj |
---|---|
Protein | 4.9 gm |
Fat - Total | 19 gm |
Fat - Saturated | 8 gm |
Carbohydate | 72.6 gm |
Carbohydate - Sugars | 38.1 gm |
Sodium | 370 milligrams |
Add Review