John West Mackerel Fillets 125g
Nutritional Information
Nutritional Information Per 100g
Energy | 1100 kj |
---|---|
Protein | 19.3 gm |
Fat - Total | 20.6 gm |
Fat - Saturated | 6 gm |
Carbohydate | 0.1 gm |
Carbohydate - Sugars | 0.1 gm |
Sodium | 572 milligrams |
Energy | 1100 kj |
---|---|
Protein | 19.3 gm |
Fat - Total | 20.6 gm |
Fat - Saturated | 6 gm |
Carbohydate | 0.1 gm |
Carbohydate - Sugars | 0.1 gm |
Sodium | 572 milligrams |
Add Review