John West Sardines In Tomato Sauce 110g
Nutritional Information
Nutritional Information Per 100g
Energy | 610 kj |
---|---|
Protein | 13.8 gm |
Fat - Total | 9.5 gm |
Fat - Saturated | 2.7 gm |
Carbohydate | 1 gm |
Carbohydate - Sugars | 1 gm |
Sodium | 590 milligrams |
Energy | 610 kj |
---|---|
Protein | 13.8 gm |
Fat - Total | 9.5 gm |
Fat - Saturated | 2.7 gm |
Carbohydate | 1 gm |
Carbohydate - Sugars | 1 gm |
Sodium | 590 milligrams |
Add Review