Safcol Tuna In Springwater 185g
Nutritional Information
Nutritional Information Per 100g
Energy | 479 kj |
---|---|
Protein | 24.3 gm |
Fat - Total | 1.5 gm |
Fat - Saturated | 0.3 gm |
Carbohydate | 0.1 gm |
Carbohydate - Sugars | 0.1 gm |
Sodium | 260 milligrams |
Energy | 479 kj |
---|---|
Protein | 24.3 gm |
Fat - Total | 1.5 gm |
Fat - Saturated | 0.3 gm |
Carbohydate | 0.1 gm |
Carbohydate - Sugars | 0.1 gm |
Sodium | 260 milligrams |
Add Review