Woolworths Yellowfin Tuna With Lemongrass & Chilli 95g
Nutritional Information
Nutritional Information Per 100g
Energy | 969 kj |
---|---|
Protein | 19.3 gm |
Fat - Total | 16 gm |
Carbohydate | 2.5 gm |
Carbohydate - Sugars | 2.5 gm |
Sodium | 269 milligrams |
Energy | 969 kj |
---|---|
Protein | 19.3 gm |
Fat - Total | 16 gm |
Carbohydate | 2.5 gm |
Carbohydate - Sugars | 2.5 gm |
Sodium | 269 milligrams |
Add Review