Cadbury Dairy Milk Hazelnut 180g
Nutritional Information
Nutritional Information Per 100g
Energy | 2340 kj |
---|---|
Protein | 9 gm |
Fat - Total | 36.2 gm |
Fat - Saturated | 16.1 gm |
Carbohydate | 47.7 gm |
Carbohydate - Sugars | 46.4 gm |
Sodium | 67 milligrams |
Energy | 2340 kj |
---|---|
Protein | 9 gm |
Fat - Total | 36.2 gm |
Fat - Saturated | 16.1 gm |
Carbohydate | 47.7 gm |
Carbohydate - Sugars | 46.4 gm |
Sodium | 67 milligrams |
Add Review