Frey Chocolate Block Milk 100g
Nutritional Information
Nutritional Information Per 100g
Energy | 2320 kj |
---|---|
Protein | 8.5 gm |
Fat - Total | 35.2 gm |
Fat - Saturated | 20.4 gm |
Carbohydate | 50.6 gm |
Carbohydate - Sugars | 49.5 gm |
Sodium | 100 milligrams |
Energy | 2320 kj |
---|---|
Protein | 8.5 gm |
Fat - Total | 35.2 gm |
Fat - Saturated | 20.4 gm |
Carbohydate | 50.6 gm |
Carbohydate - Sugars | 49.5 gm |
Sodium | 100 milligrams |
Add Review