Masterfoods Classic Corn Relish 250g
Nutritional Information
Nutritional Information Per 100g
Energy | 454 kj |
---|---|
Protein | 1 gm |
Fat - Total | 0.5 gm |
Fat - Saturated | 0.1 gm |
Carbohydate | 24.2 gm |
Carbohydate - Sugars | 18.9 gm |
Sodium | 454 milligrams |
Energy | 454 kj |
---|---|
Protein | 1 gm |
Fat - Total | 0.5 gm |
Fat - Saturated | 0.1 gm |
Carbohydate | 24.2 gm |
Carbohydate - Sugars | 18.9 gm |
Sodium | 454 milligrams |
Add Review