Masterfoods Tomato Relish 250g
Nutritional Information
Nutritional Information Per 100g
Energy | 431 kj |
---|---|
Protein | 0.9 gm |
Fat - Total | 0.3 gm |
Fat - Saturated | 0.1 gm |
Carbohydate | 23.2 gm |
Carbohydate - Sugars | 19.5 gm |
Sodium | 969 milligrams |
Energy | 431 kj |
---|---|
Protein | 0.9 gm |
Fat - Total | 0.3 gm |
Fat - Saturated | 0.1 gm |
Carbohydate | 23.2 gm |
Carbohydate - Sugars | 19.5 gm |
Sodium | 969 milligrams |
Add Review