Rosella Chutney Fruit 525g
Nutritional Information
Nutritional Information Per 100g
Energy | 653 kj |
---|---|
Protein | 1.4 gm |
Fat - Total | 1 gm |
Fat - Saturated | 1 gm |
Carbohydate | 37 gm |
Carbohydate - Sugars | 30.9 gm |
Sodium | 400 milligrams |
Energy | 653 kj |
---|---|
Protein | 1.4 gm |
Fat - Total | 1 gm |
Fat - Saturated | 1 gm |
Carbohydate | 37 gm |
Carbohydate - Sugars | 30.9 gm |
Sodium | 400 milligrams |
Add Review