Asiana Spring Rolls 1kg
Nutritional Information
Nutritional Information Per 100g
Energy | 810 kj |
---|---|
Protein | 4.3 gm |
Fat - Total | 5.7 gm |
Fat - Saturated | 1.7 gm |
Carbohydate | 31 gm |
Carbohydate - Sugars | 0.7 gm |
Sodium | 337 milligrams |
Energy | 810 kj |
---|---|
Protein | 4.3 gm |
Fat - Total | 5.7 gm |
Fat - Saturated | 1.7 gm |
Carbohydate | 31 gm |
Carbohydate - Sugars | 0.7 gm |
Sodium | 337 milligrams |
Add Review