Greenseas Tuna Sweet Chilli 95g
Nutritional Information
Nutritional Information Per 100g
Energy | 710 kj |
---|---|
Protein | 14.8 gm |
Fat - Total | 8.8 gm |
Fat - Saturated | 1.1 gm |
Carbohydate | 7.6 gm |
Carbohydate - Sugars | 7.3 gm |
Sodium | 305 milligrams |
Energy | 710 kj |
---|---|
Protein | 14.8 gm |
Fat - Total | 8.8 gm |
Fat - Saturated | 1.1 gm |
Carbohydate | 7.6 gm |
Carbohydate - Sugars | 7.3 gm |
Sodium | 305 milligrams |
Add Review