Safcol Tuna Oil Blend 74g
Nutritional Information
Nutritional Information Per 100g
Energy | 795 kj |
---|---|
Protein | 19.1 gm |
Fat - Total | 9.6 gm |
Fat - Saturated | 4.3 gm |
Carbohydate | 6.9 gm |
Carbohydate - Sugars | 0.6 gm |
Sodium | 319 milligrams |
Energy | 795 kj |
---|---|
Protein | 19.1 gm |
Fat - Total | 9.6 gm |
Fat - Saturated | 4.3 gm |
Carbohydate | 6.9 gm |
Carbohydate - Sugars | 0.6 gm |
Sodium | 319 milligrams |
Add Review