Woolworths Tuna Chilli 95g
Nutritional Information
Nutritional Information Per 100g
Energy | 906 kj |
---|---|
Protein | 18 gm |
Fat - Total | 16 gm |
Fat - Saturated | 1.9 gm |
Carbohydate | 0.3 gm |
Carbohydate - Sugars | 0.3 gm |
Sodium | 268 milligrams |
Energy | 906 kj |
---|---|
Protein | 18 gm |
Fat - Total | 16 gm |
Fat - Saturated | 1.9 gm |
Carbohydate | 0.3 gm |
Carbohydate - Sugars | 0.3 gm |
Sodium | 268 milligrams |
Add Review