Ixl Strawberry Jam 250g
Nutritional Information
Nutritional Information Per 100g
Energy | 1110 kj |
---|---|
Protein | 0.2 gm |
Fat - Total | 0.1 gm |
Fat - Saturated | 0.1 gm |
Carbohydate | 64.9 gm |
Carbohydate - Sugars | 64 gm |
Energy | 1110 kj |
---|---|
Protein | 0.2 gm |
Fat - Total | 0.1 gm |
Fat - Saturated | 0.1 gm |
Carbohydate | 64.9 gm |
Carbohydate - Sugars | 64 gm |
Add Review