Macro Organic Oats Rolled Unstabilised 500g
Nutritional Information
Nutritional Information Per 100g
Energy | 1570 kj |
---|---|
Protein | 13.4 gm |
Fat - Total | 8.6 gm |
Fat - Saturated | 1.1 gm |
Carbohydate | 54.9 gm |
Carbohydate - Sugars | 0.8 gm |
Energy | 1570 kj |
---|---|
Protein | 13.4 gm |
Fat - Total | 8.6 gm |
Fat - Saturated | 1.1 gm |
Carbohydate | 54.9 gm |
Carbohydate - Sugars | 0.8 gm |
Add Review