Ryvita Multi Grain 250g
Nutritional Information
Nutritional Information Per 100g
Energy | 1550 kj |
---|---|
Protein | 11.2 gm |
Fat - Total | 7.2 gm |
Fat - Saturated | 1.3 gm |
Carbohydate | 56 gm |
Carbohydate - Sugars | 4.9 gm |
Sodium | 240 milligrams |
Energy | 1550 kj |
---|---|
Protein | 11.2 gm |
Fat - Total | 7.2 gm |
Fat - Saturated | 1.3 gm |
Carbohydate | 56 gm |
Carbohydate - Sugars | 4.9 gm |
Sodium | 240 milligrams |
Add Review