Doritos Share Pack Original 170g
Nutritional Information
Nutritional Information Per 100g
Energy | 2110 kj |
---|---|
Protein | 8.2 gm |
Fat - Total | 23.2 gm |
Fat - Saturated | 11.2 gm |
Carbohydate | 63.7 gm |
Carbohydate - Sugars | 1 gm |
Sodium | 435 milligrams |
Energy | 2110 kj |
---|---|
Protein | 8.2 gm |
Fat - Total | 23.2 gm |
Fat - Saturated | 11.2 gm |
Carbohydate | 63.7 gm |
Carbohydate - Sugars | 1 gm |
Sodium | 435 milligrams |
Add Review