Rosella Canned Soup Tomato Condensed 500g
Nutritional Information
Nutritional Information Per 100g
Energy | 140 kj |
---|---|
Protein | 1 gm |
Fat - Total | 1 gm |
Fat - Saturated | 1 gm |
Carbohydate | 7.2 gm |
Carbohydate - Sugars | 4.4 gm |
Sodium | 197 milligrams |
Energy | 140 kj |
---|---|
Protein | 1 gm |
Fat - Total | 1 gm |
Fat - Saturated | 1 gm |
Carbohydate | 7.2 gm |
Carbohydate - Sugars | 4.4 gm |
Sodium | 197 milligrams |
Add Review